Brief Introduction of Nanling, Anhui
Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The total coverage of Nanling is 1263.7 square meters with a population of 55.000. Nanling is subordinate to Wuhu, a national open city, within Nanjing Economic Circle, close to the Yangtse River Delta (One of the most developed areas in East China), right in the center of East China. This area is just in the most competitive region of China .Northward to Yangtse River. The golden water course, southward to scenery area of Pacific Lake, it is the only way to go south to Yellow Mountains and west to Mount Jiuhua, the Chinese Buddhists’ holy area. Added by its geographical situation and natural benefits, Nanling makes itself a huge food-stock of Wuhu one of the four major national rice-markets. With its beautiful landscape, climate and natural products, Nanling wins the praise of Fish and Rice Land of the Southern Yangtse River Areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wuhu is the communicating hub along Yangzi Economic Belt. The Ninghan,Ningwu trunk cables,the Jing-Hu-Hang coaxial cables pass through the city. There are about 300,000 gates of program-controlled telephones in the county and the telecom lines, cable lines are set along the trunks underground which provide the consummate information juncition for the companies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water supply&drainage system: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located along the main roads of the Zone in 300 cm-diameter pipelines to production space, the drainage system divided into rainfall and discharge branches respectively, the discharge delivered directly into the drainages system after appropriate processing in the enterprise. County sewage treatment plant under construction will be put into use by 2010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply from the East China power supply network for development zone utilities, and in the NEDZ have 110KV and 220KV substations coordinated by 110KV substation with a capacity of 80000KVA, 1 sets of 35KV lines, 4 sets of 10KV lines for exclusive, 99.99% reliability ,99.6% at voltage qualification rate. 220KV Shengqiao substation undergoes construction and will be used in 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road network: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main roads (40-meter wide) and the subordinate roads (24-meter wide) are scattering for easy traffic; main roads in development zone is in 6 (NS) by 4 (EW) arrangement reaching to all parts applicable to auto and non-auto uses as well pedestrians , added by traffic lights and green belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Development: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanling is rich in resources, superior in its geographic location and sufficiency in manpower, through the development of several thousand years, especially the 5 decades after the establishing of a new China, the construction of the county makes it change a lot, in first half of 2004, the total production value of agriculture, forestry, herding, fishing is 392,000,000RMB, with an increase of 16.8% compared to this time last year. At the same time, the industry is also developing fast on the basis of perching operation last year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telecommunications Network: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanjing-Wuhan, Nanjing-Wuhu Optical Cable, Beijing-Shanghai-Hangzhou Co-axial Cable running through Nanling, telecommunications cable and wideband TV cable laid along the main roads, supplying complete information access to enterprises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Gas: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Wuhu Gate Station and “east-gas delivery” project across Nanling 45km can be paved to the enterprises to meet their needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Garden: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close to the national Highway 318, the National Highway 205, and the Provincial Highways 320 and 216, the Development Zone is on a convenient route southward to Guangzhou, Shenzhen, and Hong Kong; westward to Wuhan, Lhasa, northward to Qingdao, Tianjin, and Beijing through Wuhu and Nanjing; eastward to Hangzhou and Shanghai (a 2 to 3.5 hour bus-ride). It is only about 100km to Yellow Mountains, Mount Jiuhua and Pacific Lake. The provincial tourism rapid route runs through the area. The park is 45km from Wuhu Yangtse River Bridge and 43 km from Zhujiaqiao Foreign Trade Wharf, 44 km form Wuhu Railway Station. Therefore the transportation of goods here is very convenient. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wuhu Yangtse River Bridge | : | the highway-railway dual function bridge, with 4.6 billion investment strengthens the effect of pivot transformation and economic radiation of the city. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway | : | the hub of the East China Railway Network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway | : | Wuda express way, Tongnanxuan express way and Chuhuang express way, the neighboring cities and around NEDZ, are forming a road net. The roads within the development zone are constructed according to modern functions, linking up to the national highways, express ways. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airline | : | It is about 1.5 Hours drive to Nanjing Lukou International Aiport, 2 Hour to Hefei luogang Airport. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbor | : | Wuhu Harbor is a very good deep-water port along the Yangtse River, with the capacity of berthing 10,000 DWT oceanic vessels. Wuhu Yangtze River ports of goods by extension links the port of Shanghai, until the rest of the world. Zhujiaqiao Foreign Trade Wharf claims 2 berths of 10,000 DWT capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific Industry Plan: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanling Economic Development Zone, the provincial Development Zone of Anhui Province, programmed and constructed from 2001 is a garment trade base and a manufacture of machinery, plastic and textile base of Anhui province. NEDZ is located in southwest of Nanling County Town, occupying an area of 43 square kilometers all favored by the basic infrastructure facilities of power, water , drainage, telecommunications, road and land-leveling. NEDZ is in well-planned divisions of textile, garment making, automobile parts, machine manufacture and electronic information, food deep processing refinery and mine product refinery built with the concept of ‘Ecotype, Group type and Open type’. The Administration Office, assigned authority of management and service by the County Government followed the service ethics of brief, standard and high efficiency aims at building an Economic Development Zone of Honest Operation and Faithful Investment , accompanied by Integrate Management Service devoted to Our Service for Investors Interests. We shall offer whole-day all-round comprehensive free service within the NEDZ. Because of this , we won the title of 2007 Anhui First Ten Zones in providing good investment environment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Cost Introduction: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Land price | Land price: about 65 thousand Yuan per mu Land use year limit: 50 year at most Investment intensity: ≧ 8000,000 Yuan/mu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural costs | Brick and concrete framework (excluding decoration): about 500-600 Yuan/㎡ Steel Structure Workshop (excluding decoration): about 500 -650 Yuan/㎡ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary | Ordinary operator: about RMB 800-1000 Yuan/month Technician: about RMB 1000-2000 Yuan/month Ordinary managers: about RMB 1000-1500 Yuan/Month |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Supply |
Water for industrial use: RMB 1.0 Yuan/ton |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|