Brief Introduction of Jiangyin Economic Development Zone
Brief Introduction to JEDZ | ||
Jiangyin Economic Development Zone was founded in 1991. In 2002, it was authorized the relevant economy approval rights and administrative level granted to national development zones by Jiangsu Province Government. It has 46km length of the deep-water off shoreline along the Yangtze River. It has set up 3 agencies and 8 specialized sub-zones. | ||
Advanced Transportation Section | ||
Jiangyin city is located in the geometric center of the Yangtze River Delta, with Jiangyin as the center and within an area of 100-km in radius, there are 11 economic developed cities such as Suzhou and Wuxi, etc., jinagyin has the convinent transportation net on the river, sea lake and land which is rare. | ||
Complete Infrastructure Facilities | ||
Power Supply | : | The available installed generation capacity in JEDZ is 1.845 million kilowatts/hour, and 36.80 million kilowatts/hour is being built. |
Water Supply | : | The current daily water supply capacity is 1, 500, 000 tons, whose quality is up to class 100, 000 tons/day respectively, among which two have been put into use. |
Steam Supply | : | The planned steam supply is 320T/h. |
Gas supply | : | JEDZ has established the LPG supply center and the Jiangyin Joint of “Natural Gas from Wast to East”has been put into use. |
Telecommunication | : | 380, 000 units program controlled telephones have been opened.The program controlled exchange capacity reaches 470, 000 units.The two optical cables along Yangtze River and East Sea combine with each other in Jiangyin.JEDZ provides the digital communication service of various kinds of speeds. |
others | : | Several large-scale ecological parks are located in the JEDZ having lots of trees and flowers, is a good place for business and living.Almost al the necessary public facilities are available in JEDZ, such as schools, hospitals, hotels, large-scale shopping malls, top-grade apartments, etc. |
Abundant Economic Basis | ||
By the end of 2004, Jiangyin Economic Development Zone has totally approved 1, 399projects.Among which, there are 377 foreign-funded projects, involving USD 4.26billion by contract and USD 2.25billion into account, 209projects having more than 10million introduced.A large number of world-known transnational companies have gathered in Jiangyin Econonic Development Zone, more than 10 enterprises of the Top 500 famous companies in the world have settled down in the zone. Such as:DSM ,NIPPON STEEL, NEO, ODFJELL, HannStar, BRUCKNER, COFCO, ICL group, KB, KONECRANES, YAT FAI HOLDING,JEDZ, Marubeni, CHINA RESOURCES, CNPC, GD,WVSIN, DU PONT, BEKAERT, JFE, ALCAN, KNITTING FACTORY, PHILIPS, SINBON, UNIOSTEEL, OWENS CORNING INNOVATIONS FOR LIVING, NBW. | ||
Large-scale Yangtze-River-Side Development | ||
With more than ten year's development and construction, main industries have been established in Jiangyin Economic Development Zone, such as power and energy, packaging, metal materials, petrol chemicals, automobile parts, logistics and IT, etc. | ||
The Way of Innovation | ||
The Development of Jingjiang Industrial Park Across the Yangtze River | ||
Jiangyin Industrial Park of Jiangyin Economic Development Zone is the first cross administrative regional industrial park China.It is also an important act for Jiangyin Economic Development Zone to expand its developing space.The park has a al planned area of 60 square kilometers, with 8.6 square kilometers as the first phase start-up area.the Jiangsu Provincal vernment has given the park special favorable policies.in 2004, JingJiang Industrial Park has signed 13 projects with the total tractued foreign investment surpassing 10million US dollars. | ||
The Solve of Land Problems | ||
Sufficient land would be guaranteed for all leading enterprises and industrial-Chain led projects; The project land would be ensured to be reasonably optimized and carried out step by step for the foreign-funded projects in JEDZ; A group of standard factory buildings are being built for special industries requiring the special needs.By now, several large-scale groups of standard factory buildings have been completed, including the Korea Industrial Park. | ||
The solve of Power Problems | ||
The JEDZ boasts several power plants, and therefor the power use for the whole city inclines to the enterprises in the zone, the power supply is relatively sufficient; The power supply for Manufacturing is preferentially guaranteed for the foreign-funded projects in the zone, and the peak-time coordination plan has been made to ensure their normal production;Individual schemes for foreign enterprises could also be available and guaranteed according to their special requirements. | ||
The solve of Investment Problems | ||
At the end of 2004, the deposit and loan rate in Jiangyin City was 1.2:1, showing a strong capital assurance ability;Wuxi State Foreign Exchange Adinistrative Bureau has started a “close service”project for foreign-funded enterprises and has set up a convenient foreign exchange service serving channel;The JEDZ has set up a convenient foreign exchange service serving channel;The New-and-high-tech Incubator Development fund and New-and-High-tech Risk adventure Fund have been established to assit the development of new-and-high-tech enterprises. | ||
Individual service System | ||
JEDZ has been authorized the administrative qualification and economic approveal rights given to the national level development zones, and the Administrative Committee of the JEDZ has the right to directly approve projects involving an total investment below USD 30 million; The Administrative Committee of the JEDZ has set up the Service Center for enterprises entering the zone. It will undertake the procedures for the projects in setting-up, approval, issue of business license and etc., free of charge, with high efficient one-stop service; If the documents are complete, the business license can be obtained within 10 days; In the zone, there are complete foreign-related service organizations, such as Customs house, commodity Import and Export inspection, China Ocean Shipping Agency, Green Chanel at Customs House, Networked Supervision Zone of Customs for Processing trade, etc;The administrative fees are exempted in the whole zone. | ||
The Force of Creation | ||
Characteristic Function Flat | ||
The New-and High-Technology Incubator Center mainly focuses on new material research, development and achievements to be translated into application. The center is mainly open to returned overseas Chinese students, key domestic research institutes, all kinds of technological enterprises established by those high standard talents with high-tech and funds, and research and development institutions of well-known foreign enterprises, etc. The center possesses 7, 000 square meters of building area for renting area for renting to the enterprises and 3, 000 square meters for public facilities such as high-class conference center, etc. | ||
The New-and-high-technology Incubator Park:Designed with a total area of 45, 000 square metres, and the main building project of 25, 000 square meters has been finished.10 million yuan is provided each year by Jiangyin municipal government and JEDZ for the translating of enterprises'achievements into application and the introducing in the high-level talents. Relevant special favorable policies have been made to gradually set up 3 specialized Incubator machines of new material, software and telecommunication. A Publio technology service flat is being built, which is be used to test new materials. Some transnational companies will be introduced and invited to the park to do the researching and development independently or unitedly. | ||
Asia package Manufacturing Center (APMC):It was authorized to set up by World Packaging Organization in April, 2003, having total area of 10 square kilometers, including the Headquarters, producing area, cargo freight and warehouse zone, residential area, development area to be reserved and comprehensive service area. By the end of 2004, 5 enterprises had been introduced into the center with the total investment of $1.13 billion. | ||
Jiangyin Processing Trade Networked Supervision Zone: Authorized to set up by National CIQ Administration in Oct, 2003, is one of the two state-level zones. In the zone, the electronic accounts booking management is carried out instead of the paper-based processing trade manual, and enjoy the six convenient customs clearance treatments i.e., Advanced Declaration, Quick Clearance, Visiting Inspection, Urgent Clearance and Guaranteed Acceptance and Clearance according to relevant prescripts. | ||
The Jiangyin Export Processing Zone: A new function ready to be set up. The designed area for the first phase is 2.99 square kilometers. Enterprises in the zone enjoy special preferential policies such as tax grant and 24-hour continual custom declaration service equal to export processing area as well as economic and technology development zone of national level. The CIQ Administration will receive applications and check and allow clearance through simplest procedures. | ||
The Jiangyin Bonded Logistics Center (level B): Another new functional flat scheduled to be set up with an area of 0.6 km2 for the first phase. The center is the CIQ Insection area not open to the outside, and deals with certain business such as import & export cargo bonded storage, international logistics distributing, simple processing and increment service, import & export trade and transshipment trade, logistics information analysis, enjoying favorable policies such as bonded storage, bonded distributing, export tariff refund and international purchasing. | ||
The Establishment of The Along-Port New City | ||
According to the leading ideal of “co-development between the port and the city”, with a total planned area of 150km2, we aim at the establishment of a new port zone with perfect function and dvanced facilities.it will integrate the along-port industries, storage and logistics, business and trade, residence and relax, tour, eco-environment, and the reserve of enough development space, striving to set up an active and competitive mordenized along-port new city. | ||
Leading Industries in Development | ||
Intelligent Economy | : | One of the developing direction of Jiangyin Economic Development Zone.The JEDZ will develop itself to attract research &develop organizations internationalized research center, technology innovation items and high-level research personnels. |
Modern service industry |
: | One of the major new industries of JEDZ.Some new service will be preferentially developed:port logistics, urban service industry, modern agency industry and foreign-funded financial institutions, where, the Yangtze River Harbor comprehensive Logistics Park is regarded as one of the mail bases. |
Manufacturing Industry | : | The main developing direction of manufacturing is to upgrade industrial levels and enlarge its superiorties. The JEDZ is consummating major industrial chains which we already have, striving to attract famous transnational companies and basic projects, and accelerating new industries such as IT, automobile accessories, new materials, petro-chemical and bio-midicine. |